Händleranmeldung

Preise für die Wintergartenmarkise W350

Alle Preise inklusive gesetzlicher Mehrwertsteuer.

1 Feld - 1 Motor Variante ohne Zip:


Angaben in mm Tiefe
Breite 1500 2000 2500 3000 3500 4000 4500 5000
1500 2428.79 € 2496.62 € 2607.29 € 2683.45 € 2776.27 € 2891.70 € 2963.10 € 3489.08 €
2000 2468.06 € 2558.50 € 2691.78 € 2776.27 € 2885.75 € 3017.84 € 3109.47 € 3614.03 €
2500 2603.72 € 2731.05 € 2833.39 € 2978.57 € 3034.50 € 3173.73 € 3277.26 € 3781.82 €
3000 2770.32 € 2859.57 € 2952.39 € 3122.56 € 3179.68 € 3332.00 € 3441.48 € 3942.47 €
3500 2845.29 € 2954.77 € 3069.01 € 3241.56 € 3332.00 € 3522.40 € 3652.11 € 4381.58 €
4000 2951.20 € 3029.74 € 3203.48 € 3374.84 € 3491.46 € 3646.16 € 3823.47 € 4570.79 €
4500 3026.17 € 3233.23 € 3377.22 € 3521.21 € 3812.76 € 4029.34 € 4150.72 € 4811.17 €
5000 3258.22 € 3462.90 € 3622.36 € 3781.82 € 4126.92 € 4412.52 € 4915.89 € 5108.67 €
5500 3418.87 € 3614.03 € 3761.59 € 3965.08 € 4329.22 € 4952.78 € 5193.16 € 5528.74 €
6000 3575.95 € 3806.81 € 4049.57 € 4267.34 € 5072.97 € 5319.30 € 5428.78 € 5935.72 €
Anzahl der Führungsschienenhalter(im Markisenpreis enthalten)
4 4 6 6 6 8 8 8

2 Felder - 2 Motoren Variante ohne Zip:


Angaben in mm Tiefe
Breite 1500 2000 2500 3000 3500 4000 4500 5000
4000 5001.57 € 5182.45 € 5475.19 € 5645.36 € 5864.32 € 6152.30 € 6337.94 € 7345.87 €
4500 5137.23 € 5355.00 € 5616.80 € 5847.66 € 6013.07 € 6310.57 € 6504.54 € 7514.85 €
5000 5271.70 € 5526.36 € 5758.41 € 6048.77 € 6160.63 € 6466.46 € 6671.14 € 7681.45 €
5500 5439.49 € 5656.07 € 5877.41 € 6193.95 € 6308.19 € 6624.73 € 6836.55 € 7843.29 €
6000 5604.90 € 5784.59 € 5996.41 € 6337.94 € 6454.56 € 6783.00 € 7001.96 € 8001.56 €
6500 5682.25 € 5879.79 € 6113.03 € 6456.94 € 6605.69 € 6973.40 € 7211.40 € 8441.86 €
7000 5758.41 € 5976.18 € 6230.84 € 6575.94 € 6754.44 € 7162.61 € 7422.03 € 8883.35 €
7500 5863.13 € 6052.34 € 6365.31 € 6709.22 € 6916.28 € 7287.56 € 7595.77 € 9072.56 €
8000 5967.85 € 6126.12 € 6499.78 € 6843.69 € 7075.74 € 7411.32 € 7765.94 € 9261.77 €
8500 6042.82 € 6328.42 € 6673.52 € 6988.87 € 7397.04 € 7794.50 € 8093.19 € 9500.96 €
9000 6118.98 € 6530.72 € 6849.64 € 7135.24 € 7717.15 € 8177.68 € 8419.25 € 9742.53 €
9500 6351.03 € 6762.77 € 7093.59 € 7394.66 € 8031.31 € 8559.67 € 9185.61 € 10037.65 €
10000 6584.27 € 6993.63 € 7337.54 € 7655.27 € 8349.04 € 8944.04 € 9950.78 € 10335.15 €
10500 6743.73 € 7143.57 € 7476.77 € 7838.53 € 8551.34 € 9483.11 € 10228.05 € 10756.41 €
11000 6904.38 € 7292.32 € 7614.81 € 8022.98 € 8752.45 € 10023.37 € 10505.32 € 11176.48 €
11500 7061.46 € 7485.10 € 7903.98 € 8325.24 € 9496.20 € 10389.89 € 10739.75 € 11582.27 €
12000 7218.54 € 7676.69 € 8193.15 € 8625.12 € 10239.95 € 10758.79 € 10975.37 € 11990.44 €
Anzahl der Führungsschienenhalter(im Markisenpreis enthalten)
6 6 9 9 9 12 12 12

1 Feld - 1 Motor Variante mit Zip:


Angaben in mm Tiefe
Breite 1500 2000 2500 3000 3500 4000 4500 5000
1500 2558.50 € 2628.71 € 2746.52 € 2823.87 € 2922.64 € 3042.83 € 3117.80 € 3672.34 €
2000 2597.77 € 2691.78 € 2833.39 € 2922.64 € 3038.07 € 3174.92 € 3271.31 € 3806.81 €
2500 2740.57 € 2875.04 € 2982.14 € 3135.65 € 3193.96 € 3341.52 € 3448.62 € 3981.74 €
3000 2914.31 € 3009.51 € 3108.28 € 3285.59 € 3346.28 € 3506.93 € 3622.36 € 4150.72 €
3500 2997.61 € 3110.66 € 3230.85 € 3414.11 € 3506.93 € 3708.04 € 3842.51 € 4343.50 €
4000 3107.09 € 3190.39 € 3372.46 € 3553.34 € 3677.10 € 3837.75 € 4026.96 € 4519.62 €
4500 3186.82 € 3403.40 € 3558.10 € 3706.85 € 4012.68 € 4238.78 € 4367.30 € 4760.00 €
5000 3431.96 € 3646.16 € 3813.95 € 3981.74 € 4344.69 € 4644.57 € 4854.01 € 5362.14 €
5500 3598.56 € 3806.81 € 3959.13 € 4172.14 € 4558.89 € 4873.05 € 5449.01 € 5802.44 €
6000 3765.16 € 4005.54 € 4261.39 € 4492.25 € 4983.72 € 5581.10 € 5696.53 € 6230.84 €
Anzahl der Führungsschienenhalter(im Markisenpreis enthalten)
4 4 6 6 6 8 8 8

2 Felder - 2 Motoren Variante mit Zip:


Angaben in mm Tiefe
Breite 1500 2000 2500 3000 3500 4000 4500 5000
4000 5262.18 € 5449.01 € 5764.36 € 5939.29 € 6173.72 € 6479.55 € 6672.33 € 7737.38 €
4500 5402.60 € 5629.89 € 5910.73 € 6154.68 € 6328.42 € 6648.53 € 6850.83 € 7913.50 €
5000 5545.40 € 5814.34 € 6063.05 € 6370.07 € 6485.50 € 6811.56 € 7025.76 € 8090.81 €
5500 5721.52 € 5947.62 € 6186.81 € 6518.82 € 6637.82 € 6980.54 € 7200.69 € 8260.98 €
6000 5896.45 € 6080.90 € 6310.57 € 6671.14 € 6792.52 € 7143.57 € 7375.62 € 8427.58 €
6500 5978.56 € 6184.43 € 6433.14 € 6794.90 € 6951.98 € 7347.06 € 7596.96 € 8621.55 €
7000 6061.86 € 6283.20 € 6556.90 € 6921.04 € 7112.63 € 7546.98 € 7815.92 € 8815.52 €
7500 6167.77 € 6367.69 € 6698.51 € 7063.84 € 7279.23 € 7677.88 € 7997.99 € 8990.45 €
8000 6279.63 € 6446.23 € 6838.93 € 7203.07 € 7450.59 € 7806.40 € 8182.44 € 9167.76 €
8500 6358.17 € 6659.24 € 7024.57 € 7356.58 € 7786.17 € 8206.24 € 8523.97 € 9409.33 €
9000 6439.09 € 6872.25 € 7209.02 € 7511.28 € 8121.75 € 8607.27 € 8864.31 € 9649.71 €
9500 6683.04 € 7116.20 € 7464.87 € 7783.79 € 8454.95 € 9013.06 € 9351.02 € 10250.66 €
10000 6928.18 € 7358.96 € 7720.72 € 8058.68 € 8786.96 € 9416.47 € 9837.73 € 10852.80 €
10500 7095.97 € 7518.42 € 7865.90 € 8249.08 € 8998.78 € 9647.33 € 10432.73 € 11294.29 €
11000 7264.95 € 7676.69 € 8011.08 € 8440.67 € 9211.79 € 9877.00 € 11027.73 € 11733.40 €
11500 7429.17 € 7875.42 € 8315.72 € 8759.59 € 9637.81 € 10583.86 € 11276.44 € 12161.80 €
12000 7595.77 € 8075.34 € 8619.17 € 9078.51 € 10065.02 € 11293.10 € 11522.77 € 12589.01 €
Anzahl der Führungsschienenhalter(im Markisenpreis enthalten)
6 6 9 9 9 12 12 12

Sie sind nicht an das Größenraster gebunden. Wir fertigen jedes Maß auf den Milimeter genau. Der Preis für Zwischenmaße ergibt sich aus dem nächst größeren Rastermaß.

Sie können Ihre Wintergarten-Markise auch sofort online konfigurieren und berechnen.
Zur Online Kalkulation: Online-Kalkulator Wintergarten Markise W350